Our Project List
Name of Party | Field | Scope of work | Type | Particulars | Reference |
STHAL | Special Application | Thermal Storage | Consultation | 8000 TRH | Mr. Marwah |
NEW DELHI | Industry | HVAC | 200 TR | ||
Electrical | 1000 KW | ||||
Water Supply | |||||
CCTV / UPS | |||||
DEEPAK CLOTHING | Garments | Civil Work | Turnkey | 1.0 Cr. | Mr. Deepak |
IMT, GURGAON | Electrical | 9818054830 | |||
HIGH TECH PIPES LTD. | Factory | HVAC, Electrical, | Consultation | 25000 sqft | Mr.Sandeep Kohili |
GURGAON | 981152338 | ||||
AHLCON PARENTALS INDIA LTD. | Pharmaceutical | Ventilation | 400000 cfm | MR. VIKRAMJEET AHLUWALIA | |
BHIWADI | Dust Proofing | Turnkey | CHAIRMAN | ||
BAMBINO FOOD INDUSTRIES | INDUSTRY | Industrial application | Mr. SEHGAL | ||
GURGAON | (FOOD) | chilled water system | Consultation | 300 TR | 0124-371934 |
MR. MANDUARKAR | |||||
CHUNNU INTERNATIONAL | GARMENT | Air cooling | 2,00,000 CFM | MR. Y.D.UPPAL (GM) | |
UDYOG VIHAR, | (Export) | Turnkey | 0124-6439408-12 | ||
GURGAON | |||||
CHUNNU FASHIONS | Garments | Ventilation/Air-cooling | Turnkey | 3,00,000 cfm | Mr. Y. D. Uppal |
IMT, Gurgaon | (Shop Floors) | 9810236831 | |||
SARGAM EXPORT LTD. | GARMENT | Air conditioning | 200 Tr. | MR. LALIT MASKAR | |
UDYOG VIHAR, | (Export) | Fire fighting | Turnkey | HVAC | |
GURGAON | Sub-station | 1000 KW | |||
VAM ORGANICS | INDUSTRY | Air conditioning | MR. SANJAY VERMA | ||
GAJRAULA | (FOOD) | (clean room) | Turnkey | 60 Tr | DR. S.P.SINGH |
05924 - 52351/56 |